Results straight from the ads manager
Real Meta campaigns for Egyptian real estate: the New Capital, Ain Sokhna, property expos and Giza. Every figure below is taken as-is from ads manager screenshots — nothing polished, nothing cherry-picked.
The average is total spend ÷ total leads — not a mean of campaign averages, so a small campaign cannot skew the figure.
| Campaign | Project | Results | Cost per result | Spend | Screenshot |
|---|---|---|---|---|---|
| Camp Selina El Sokhna 2/6 | Selina — Ain Sokhna | 651 leads | 133.02 EGP | 86٬598.84 EGP | |
| Camp Leads | Blue Blue El Sokhna 14/7 | Blue Blue — Ain Sokhna | 115 leads | 165.46 EGP | 19٬028.34 EGP | |
| Camp Leads | Cap Bay El Sokhna 22/9 | Cap Bay — Ain Sokhna | 44 leads | 190.77 EGP | 8٬393.97 EGP | |
| Camp Leads | Cap Bay El Sokhna 27/9 | Cap Bay — Ain Sokhna | 136 leads | 210.33 EGP | 28٬604.57 EGP | |
| Camp Leads | Modon Lagoons 27/9 | Modon Lagoons — Ain Sokhna | 162 leads | 257.41 EGP | 41٬700.42 EGP | |
| Camp Leads Dominar 1/11 | Dominar — New Capital | 847 leads | 64.27 EGP | 54٬432.92 EGP | |
| Camp Leads Dominar New Capital 31/3 | Dominar — New Capital | 705 leads | 58.80 EGP | 41٬450.70 EGP | |
| Camp Leads Dominar New Capital 7/1 | Dominar — New Capital | 516 leads | 72.47 EGP | 37٬395.02 EGP | |
| Camp 1 General New Capital Coom & Adm 31/3 | Commercial & admin — New Capital | 534 leads | 105.90 EGP | 56٬551.27 EGP | |
| Camp 1 General New Capital Coom & Adm 7/1 | Commercial & admin — New Capital | 300 leads | 143.34 EGP | 43٬003.41 EGP | |
| Camp 2 General New Capital Coom & Adm 31/3 | Commercial & admin — New Capital | 135 leads | 298.10 EGP | 40٬243.82 EGP | |
| Camp Leads Rayn R5 New Capital 31/3 | Rayn R5 — New Capital | 183 leads | 463.30 EGP | 84٬783.37 EGP | |
| Cmap 1 Leads Last Step 7/3 | Last Step expo | 839 leads | 196.32 EGP | 164٬711.37 EGP | |
| Cmap 2 Leads Expo 11Th 8/3 | The 11th expo | 604 leads | 158.29 EGP | 95٬609.55 EGP | |
| Camp 3 Leads Expo 12Th 1/6 | The 12th expo | 479 leads | 245.37 EGP | 117٬532.62 EGP | |
| Camp 2 Leads Expo 12Th 1/6 | The 12th expo | 477 leads | 195.06 EGP | 93٬043.04 EGP | |
| Camp 1 Leads Expo 12Th 1/6 | The 12th expo | 459 leads | 242.91 EGP | 111٬495.32 EGP | |
| Cmap 5 Sokhna Leads Expo 10Th 2 27/10 | The 10th expo — Sokhna | 71 leads | 563.66 EGP | 40٬020.06 EGP | |
| Camp City Scape 20/9 | Cityscape | 16 leads | 377.45 EGP | 6٬039.15 EGP | |
| Cmap Mess Expo 10Th Domain 3 1/11 | The 10th expo — messaging | 53 conversations | 93.39 EGP | 4٬949.54 EGP | |
| Camp Hadayek El-Nasr October 6/1 | Hadayek El-Nasr — October | 107 leads | 11.05 EGP | 1٬182.34 EGP | |
| Camp Pyramids City 20/9 | Pyramids City | 11 leads | 689.08 EGP | 7٬579.88 EGP |
Meta Ads Manager screenshot — the client company name is masked.
No campaigns in this area.
About these numbers: Sourced from Meta Ads Manager screenshots for campaigns run in the Egyptian market. Client company names are withheld under our confidentiality commitments — only the campaign and project are shown.
Cost per lead varies with project, pricing, season, page quality and sales-team response speed — we do not promise any figure here will repeat. The best result in this record was 11.05 EGP and the highest was 689.08 EGP — that gap is not luck; it is targeting, offer and follow-up.
Want numbers like these for your project?
Start with a diagnostic session on your current numbers, or launch a campaign from the platform.